300 500 600 800 1000度纯镍耐高温电缆
耐600度高温电缆组成结构:
纯镍导体
双层玻璃纱绕包,玻璃编织
双层硅胶绝缘
自然色/白色
耐600度高温技术参数:
工作电压: 250V
工作温度: 持续工作600°C, 间歇750°C
耐600度高温产品性能:
出色的高温性能
良好的软性安装
工作温度达600°C
良好的抗磨性和抗机械损伤性能
规格 | 导体规格 (根数/直径) | 近似密度公斤/KM | 标称外径/下限mm | 外径上限mm |
0.75*2C | 96 | 0.1 | 52 | 6.4 | 6.7 | |
0.75*3C | 96 | 0.1 | 66.7 | 6.7 | 7.0 | |
0.75*4C | 96 | 0.1 | 82.9 | 7.3 | 7.6 | |
0.75*5C | 96 | 0.1 | 99.8 | 7.9 | 8.2 | |
0.75*6C | 96 | 0.1 | 117.2 | 8.6 | 8.9 | |
0.75*7C | 96 | 0.1 | 134.8 | 9.2 | 9.5 | |
0.75*8C | 96 | 0.1 | 154.5 | 10.1 | 10.7 | |
0.75*9C | 96 | 0.1 | 172.7 | 10.8 | 11.4 | |
0.75*10C | 96 | 0.1 | 190.4 | 11.3 | 11.9 | |
0.75*11C | 96 | 0.1 | 217.3 | 13.1 | 13.7 | |
0.75*12C | 96 | 0.1 | 229.7 | 13.1 | 13.7 | |
0.75*13C | 96 | 0.1 | 242.2 | 13.1 | 13.7 | |
0.75*14C | 96 | 0.1 | 268.1 | 14.4 | 15.0 | |
0.75*15C | 96 | 0.1 | 280.6 | 14.4 | 15.0 | |
0.75*16C | 96 | 0.1 | 293.3 | 14.5 | 15.1 | |
0.75*17C | 96 | 0.1 | 320.6 | 15.8 | 16.8 | |
0.75*18C | 96 | 0.1 | 333.1 | 15.8 | 16.8 | |
0.75*19C | 96 | 0.1 | 345.6 | 15.8 | 16.8 | |
0.75*20C | 96 | 0.1 | 359.4 | 15.9 | 16.9 | |
0.75*21C | 96 | 0.1 | 371.8 | 15.9 | 16.9 | |
0.75*22C | 96 | 0.1 | 384.3 | 15.9 | 16.9 | |
0.75*23C | 96 | 0.1 | 415.1 | 17.4 | 18.4 | |
0.75*24C | 96 | 0.1 | 427.6 | 17.4 | 18.4 | |
0.75*25C | 96 | 0.1 | 440 | 17.4 | 18.4 | |
1.0*2C | 126 | 0.1 | 61.8 | 6.8 | 7.1 | |
1.0*3C | 126 | 0.1 | 80.1 | 7.2 | 7.5 | |
1.0*4C | 126 | 0.1 | 100.4 | 7.8 | 8.1 | |
1.0*5C | 126 | 0.1 | 121.4 | 8.5 | 8.8 | |
1.0*6C | 126 | 0.1 | 142.9 | 9.3 | 9.6 | |
1.0*7C | 126 | 0.1 | 164.8 | 10.0 | 10.6 | |
1.0*8C | 126 | 0.1 | 189.1 | 11.0 | 11.6 | |
1.0*9C | 126 | 0.1 | 211.7 | 11.7 | 12.3 | |
1.0*10C | 126 | 0.1 | 233.6 | 12.3 | 12.9 | |
1.0*11C | 126 | 0.1 | 266.4 | 14.0 | 14.6 | |
1.0*12C | 126 | 0.1 | 282.2 | 14.0 | 14.6 | |
1.0*13C | 126 | 0.1 | 298.1 | 14.0 | 14.6 | |
1.0*14C | 126 | 0.1 | 329.8 | 15.4 | 16.4 | |
1.0*15C | 126 | 0.1 | 345.6 | 15.4 | 16.4 | |
1.0*16C | 126 | 0.1 | 361.8 | 15.4 | 16.4 | |
1.0*17C | 126 | 0.1 | 395.2 | 16.9 | 17.9 | |
1.0*18C | 126 | 0.1 | 411.1 | 16.9 | 17.9 | |
1.0*19C | 126 | 0.1 | 426.9 | 16.9 | 17.9 | |
1.0*20C | 126 | 0.1 | 444.4 | 17.0 | 18.0 | |
1.5*2C | 189 | 0.1 | 86.6 | 8.2 | 8.5 | |
1.5*3C | 189 | 0.1 | 113.6 | 8.7 | 9.0 | |
1.5*4C | 189 | 0.1 | 143.5 | 9.5 | 9.8 | |
1.5*5C | 189 | 0.1 | 174.4 | 10.4 | 11.0 | |
1.5*6C | 189 | 0.1 | 206.2 | 11.4 | 12.0 | |
1.5*7C | 189 | 0.1 | 238.5 | 12.3 | 12.9 | |
1.5*8C | 189 | 0.1 | 274.5 | 13.5 | 14.1 | |
1.5*9C | 189 | 0.1 | 308 | 14.5 | 15.1 | |
1.5*10C | 189 | 0.1 | 340.6 | 15.3 | 15.9 | |
1.5*11C | 189 | 0.1 | 389.7 | 17.4 | 18.0 | |
1.5*12C | 189 | 0.1 | 413.1 | 17.4 | 18.0 | |
1.5*13C | 189 | 0.1 | 436.5 | 17.4 | 18.0 | |
1.5*14C | 189 | 0.1 | 484.1 | 19.3 | 19.9 | |
1.5*15C | 189 | 0.1 | 507.5 | 19.3 | 19.9 | |
1.5*16C | 189 | 0.1 | 531.4 | 19.3 | 19.9 | |
1.5*17C | 189 | 0.1 | 581.8 | 21.2 | 22.2 | |
1.5*18C | 189 | 0.1 | 605.2 | 21.2 | 22.2 | |
1.5*19C | 189 | 0.1 | 628.6 | 21.2 | 22.2 | |
1.5*20C | 189 | 0.1 | 657.1 | 21.5 | 22.5 | |
1.5*21C | 189 | 0.1 | 680.5 | 21.5 | 22.5 | |
1.5*22C | 189 | 0.1 | 703.8 | 21.5 | 22.5 | |
1.5*23C | 189 | 0.1 | 761 | 23.7 | 24.7 | |
1.5*24C | 189 | 0.1 | 784.4 | 23.7 | 24.7 | |
2.5*2C | 161 | 0.14 | 134.6 | 10.2 | 11.0 | |
2.5*3C | 161 | 0.14 | 182 | 10.8 | 11.6 | |
2.5*4C | 161 | 0.14 | 233.8 | 11.8 | 12.8 | |
2.5*5C | 161 | 0.14 | 287.5 | 13.1 | 14.1 | |
2.5*6C | 161 | 0.14 | 342.7 | 14.4 | 15.4 | |
2.5*7C | 161 | 0.14 | 399 | 15.7 | 17.1 | |
2.5*8C | 161 | 0.14 | 461.6 | 17.5 | 18.9 | |
2.5*9C | 161 | 0.14 | 520.2 | 18.8 | 20.2 | |
2.5*10C | 161 | 0.14 | 577.4 | 19.9 | 21.3 | |
2.5*11C | 161 | 0.14 | 612.9 | 19.5 | 20.9 | |
2.5*12C | 161 | 0.14 | 654.7 | 19.5 | 20.9 | |
2.5*13C | 161 | 0.14 | 712.3 | 20.6 | 22.0 | |
2.5*14C | 161 | 0.14 | 754.2 | 20.6 | 22.0 | |
2.5*15C | 161 | 0.14 | 814.2 | 21.9 | 23.3 | |
2.5*16C | 161 | 0.14 | 856.1 | 21.9 | 23.3 | |
2.5*17C | 161 | 0.14 | 918 | 23.2 | 24.6 | |
2.5*18C | 161 | 0.14 | 959.9 | 23.2 | 24.6 | |
2.5*19C | 161 | 0.14 | 1012.4 | 23.9 | 25.3 | |
2.5*20C | 161 | 0.14 | 1067.5 | 24.7 | 26.6 | |
2.5*21C | 161 | 0.14 | 1139.3 | 26.5 | 28.4 | |
2.5*22C | 161 | 0.14 | 1181.1 | 26.5 | 28.4 | |
2.5*23C | 161 | 0.14 | 1246.6 | 27.8 | 29.7 | |
2.5*24C | 161 | 0.14 | 1288.4 | 27.8 |
29.7 |